Standing at round 1 (last round)
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
| 1 | 1 | | Dai, Oliver | 1885 | 2022 | NZL | 1.0 | 0.0 | 0.0 |
| 2 | 2 | | Balakeyan, Raj | 1874 | 1969 | NZL | 1.0 | 0.0 | 0.0 |
| 3 | 3 | | Booth, Anthony J | 1607 | 1877 | NZL | 1.0 | 0.0 | 0.0 |
| 4 | 4 | | Han, Allan | 1355 | 1780 | NZL | 1.0 | 0.0 | 0.0 |
| 5 | 8 | | Qin, James Zhaojin | 1062 | 1205 | NZL | 1.0 | 0.0 | 0.0 |
| 6 | 9 | | Pattni, Jayti | 1020 | 800 | NZL | 1.0 | 0.0 | 0.0 |
| 7 | 11 | | Pattni, Anika | 829 | 800 | NZL | 1.0 | 0.0 | 0.0 |
| 8 | 18 | | Perara, Rakitha | 0 | 800 | NZL | 1.0 | 0.0 | 0.0 |
| 9 | 19 | | Tang, Hao | 0 | 800 | NZL | 1.0 | 0.0 | 0.0 |
| 10 | 21 | | Wang, Chris | 0 | 800 | NZL | 1.0 | 0.0 | 0.0 |
| 11 | 12 | | Lu, Micheal | 666 | 0 | NZL | 0.5 | 0.0 | 0.5 |
| 12 | 20 | | Tang, Tracy | 0 | 666 | NZL | 0.5 | 0.0 | 0.5 |
| 13 | 5 | | Zhao, Jay Zi Xuan | 1222 | 1085 | NZL | 0.0 | 0.0 | 1.0 |
| 14 | 6 | | Kichavadi, Tejasvi | 1169 | 1074 | NZL | 0.0 | 0.0 | 1.0 |
| 15 | 7 | | Luo, Max | 1077 | 807 | NZL | 0.0 | 0.0 | 1.0 |
| 16 | 10 | | Zhang, Eric | 980 | 555 | NZL | 0.0 | 0.0 | 1.0 |
| 17 | 13 | | Pattni, Raghav | 405 | 262 | NZL | 0.0 | 0.0 | 1.0 |
| 18 | 14 | | Chen, Joseph | 0 | 220 | NZL | 0.0 | 0.0 | 1.0 |
| 19 | 15 | | Chen, William | 0 | 0 | NZL | 0.0 | 0.0 | 1.0 |
| 20 | 16 | | Hu, Anthony | 0 | 29 | NZL | 0.0 | 0.0 | 1.0 |
| 21 | 17 | | Lau, Wesley | 0 | 0 | NZL | 0.0 | 0.0 | 1.0 |
| 22 | 22 | | Wang, Lucas | 0 | 0 | NZL | 0.0 | 0.0 | 1.0 |
| 23 | 23 | | Liu, Sunny | 0 | 0 | NZL | 0.0 | 0.0 | 1.0 |
| 24 | 24 | | Liu, Kenneth | 0 | 0 | NZL | 0.0 | 0.0 | 1.0 |
| Tie Break legend: |
| Buc1 : Buchholz Cut 1 |
| BucT : Buchholz Total |