Standing at round 8 (last round)
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
| 1 | 1 | | Dai, Oliver | 1709 | 1125 | NZL | 7.0 | 35.0 | 37.5 |
| 2 | 14 | | Hao, Tang | 0 | 1113 | NZL | 6.5 | 33.5 | 36.5 |
| 3 | 13 | | Daqi, Mao | 0 | 1363 | NZL | 6.0 | 37.0 | 41.0 |
| 4 | 2 | | Hackney, Leyton | 1635 | 849 | NZL | 5.5 | 35.5 | 38.0 |
| 5 | 17 | | Tang, Tracy | 0 | 587 | NZL | 5.0 | 23.5 | 26.0 |
| 6 | 3 | | Hackney, Connor | 1499 | 759 | NZL | 4.5 | 36.0 | 37.0 |
| 7 | 5 | | Zhao, Jay Zi Xuan | 1181 | 516 | NZL | 4.5 | 35.0 | 36.0 |
| 8 | 15 | | Lau, Wesley | 0 | 685 | NZL | 4.0 | 33.5 | 36.0 |
| 9 | 4 | | Booth, Anthony J | 1364 | 668 | NZL | 4.0 | 32.0 | 34.5 |
| 10 | 21 | | Han, Allan | 1378 | 1287 | NZL | 4.0 | 26.5 | 27.5 |
| 11 | 7 | | Luo, Max | 875 | 318 | NZL | 3.5 | 29.5 | 32.0 |
| 12 | 6 | | Kichavadi, Tejasvi (W) | 1169 | 399 | NZL | 3.0 | 30.5 | 33.0 |
| 13 | 16 | | Liu, Kenneth | 0 | 458 | NZL | 3.0 | 29.5 | 32.0 |
| 14 | 8 | | Zhang, Eric (W) | 801 | 250 | NZL | 3.0 | 28.5 | 31.0 |
| 15 | 11 | | Pattni, Anika | 617 | 569 | NZL | 3.0 | 28.0 | 29.0 |
| 16 | 25 | | Yang, Modi | 929 | 881 | NZL | 3.0 | 26.5 | 29.0 |
| 17 | 18 | | Wang, Chris | 0 | 426 | NZL | 2.5 | 24.0 | 25.0 |
| 18 | 9 | | Lu, Micheal | 666 | 548 | NZL | 2.0 | 30.5 | 32.5 |
| 19 | 10 | | Hu, Anthony (W) | 633 | 358 | NZL | 2.0 | 25.5 | 26.5 |
| 20 | 12 | | Pattni, Raghav | 405 | 85 | NZL | 1.0 | 26.5 | 29.0 |
| 21 | 19 | | Wang, Lucas (W) | 0 | 311 | NZL | 1.0 | 26.0 | 28.0 |
| 22 | 23 | | Greyling, Schalk T. (W) | 0 | 1006 | NZL | 1.0 | 26.0 | 28.0 |
| 23 | 22 | | Xiao, Leo (W) | 0 | 1417 | NZL | 1.0 | 25.0 | 27.0 |
| 24 | 27 | | Liu, Sunny | 0 | 191 | NZL | 0.0 | 26.0 | 28.0 |
| 25 | 20 | | Bye (W) | 0 | 0 | NZL | 0.0 | 21.0 | 22.0 |
| 26 | 24 | | Bye 2 (W) | 0 | 0 | NZL | 0.0 | 21.0 | 22.0 |
| 27 | 26 | | Gilgen, Hans (W) | 0 | 0 | NZL | 0.0 | 21.0 | 22.0 |
| Tie Break legend: |
| Buc1 : Buchholz Cut 1 |
| BucT : Buchholz Total |